NeurosurgeryPAC is the political action committee of the AANS. NeurosurgeryPAC’s mission is simple: support candidates for federal office who support neurosurgeons.
Candidate Scorecard
See where NeurosurgeryPAC-supported candidates stand on the issues important to neurosurgery.
NAME | AFFILIATION | STATE |
Sen. John Barrasso, MD | R | WY |
Sen. Marsha Blackburn | R | TN |
Rep. Lisa Blunt Rochester | D | DE |
Sen. Sherrod Brown | D | OH |
Sen. Bob Casey | D | PA |
Sen. Bill Cassidy, MD | R | LA |
Rep. John Curtis | R | UT |
Sen. Tim Kaine | D | VA |
Sen. Roger Marshall, MD | R | KS |
Sen. John Thune | R | SD |
NAME | AFFILIATION | STATE | |
Rep. Brian Babin, DDS | R | TX | |
Rep. Don Bacon | R | NB | |
Rep. Nanette Barragan | D | CA | |
Rep. Ami Bera, MD | D | CA | |
Rep. Gus Bilirakis | R | FL | |
Rep. Earl Blumenauer | D | OR | |
Rep. Brendan Boyle | D | PA | |
Rep. Vern Buchanan | R | FL | |
Rep. Larry Bucshon, MD | R | IN | |
Rep. Michael Burgess, MD | R | TX | |
Rep. Tony Cardenas | D | CA | |
Rep. Yadira Caraveo, MD | D | CO | |
Rep. Buddy Carter | R | GA | |
Rep. Kathy Castor | D | FL | |
Rep. Tom Cole | R | OK | |
House Candidate Mary Ann Contogiannis, MD | R | NC | |
Rep. Lou Correa | D | CA | |
Rep. Angie Craig | D | MN | |
Rep. Suzan DelBene | D | WA | |
Rep. Debbie Dingell | D | MI | |
Rep. Neal Dunn, MD | R | FL | |
House Candidate Becky Edwards | R | UT | |
Rep. Tom Emmer | R | MN | |
Rep. Anna Eshoo | D | CA | |
Rep. Ron Estes | R | KS | |
Rep. Drew Ferguson, DDS | R | GA | |
Rep. Brian Fitzpatrick | R | PA | |
Rep. Lizzie Fletcher | D | TX | |
Rep. Josh Gottheimer | D | NJ | |
Rep. Mark Green, MD | R | TN | |
Rep. Morgan Griffith | R | VA | |
Rep. Brett Guthrie | R | KY | |
Rep. Andy Harris, MD | R | MD | |
Rep. Brian Higgins | D | NY | |
Rep. Steny Hoyer | D | MD | |
Rep. Richard Hudson | R | NC | |
Rep. John Joyce, MD | R | PA | |
Rep. Robin Kelly | D | IL | |
Rep. Mike Kelly | R | PA | |
Rep. Dan Kildee | D | MI | |
Rep. Derek Kilmer | D | WA | |
Rep. Annie Kuster | D | NH | |
House Candidate Kyle Hill | D | NY | |
Rep. Darin LaHood | R | IL | |
Rep. Nicole Malliotakis | R | NY | |
Rep. Doris Matsui | D | CA | |
Rep. Rich McCormick, MD | R | GA | |
Rep. Cathy McMorris Rodgers | R | WA | |
Rep. Dan Meuser | R | PA | |
Rep. Mariannette Miller-Meeks, MD | R | IA | |
Rep. Blake Moore | R | UT | |
Rep. Greg Murphy, MD | R | NC | |
Rep. Richard Neal | D | MA | |
Rep. Jay Obernolte | R | CA | |
House Candidate Bob Onder, MD | R | MO | |
Rep. Jimmy Panetta | D | CA | |
Rep. William Pascrell | D | NJ | |
Rep. Scott Peters | D | CA | |
Rep. Deborah Ross | D | NC | |
Rep. Raul Ruiz, MD | D | CA | |
Rep. Linda Sanchez | D | CA | |
Rep. Steve Scalise | R | LA | |
Rep. Brad Schneider | D | IL | |
Rep. Kim Schrier, MD | D | WA | |
Rep. Pete Sessions | R | TX | |
Rep. Terri Sewell | D | AL | |
House Candidate Amish Shah, MD | D | AZ | |
Rep. Jason Smith | R | MO | |
Rep. Darren Soto | D | FL | |
Rep. Michelle Steel | R | CA | |
Rep. Greg Steube | R | FL | |
Rep. Tom Suozzi | D | NY | |
Rep. Mike Thompson | D | CA | |
Rep. Paul Tonko | D | NY | |
Rep. Lori Trahan | D | MA | |
Rep. Beth Van Duyne | R | TX | |
Rep. Bonnie Watson Coleman | D | NJ | |
Rep. Brad Wenstrup, DPM | R | OH | |
Rep. Susan Wild | D | PA |
National Party Contributions:
- Across the Aisle PAC
- Building Bridges PAC
- Democratic National Committee
- Healthcare Freedom Fund
- New Democrat Coalition Action Fund
- Republican Governance Group/Tuesday Group PAC
- Republican Main Street Partnership PAC
- Value in Electing Women (VIEW) PAC
*Note individual candidate contributions include those for reelection and leadership PACs.
For more information on any other candidate or PAC contributions, please go to http://fec.gov/.